Dispersion
Same ticker, different books
Each row is the range of marks and funding across the fictional venues that list the name. A wide range is a documentation problem and a liquidity problem. It is not an instruction to trade the gap.
Demonstration · Snapshot 25 Sep 2026, 20:00 UTC · Not a live feed, venue quotation, or verified term.
Names with a single venue are omitted. Withheld confidence counts are shown separately so a missing score is not treated as zero.
| Underlying | Venues | Mark low | Mark high | Range | Basis low | Basis high | Funding low | Funding high | Scores withheld |
|---|---|---|---|---|---|---|---|---|---|
| COIN Financials | 3 | US$213.98 | US$216.12 | 1.00% | -0.10% | 0.90% | -0.0041% | 0.0321% | 0 |
| NFLX Communication Services | 2 | US$712.34 | US$718.57 | 0.88% | -0.04% | 0.84% | -0.0008% | 0.0302% | 0 |
| AMD Information Technology | 3 | US$164.68 | US$165.80 | 0.68% | -0.14% | 0.55% | -0.0064% | 0.0200% | 0 |
| SMH ETF | 3 | US$248.46 | US$250.08 | 0.65% | -0.10% | 0.55% | -0.0041% | 0.0204% | 0 |
| MU Information Technology | 3 | US$93.85 | US$94.45 | 0.64% | -0.37% | 0.27% | -0.0114% | 0.0055% | 0 |
| MSTR Information Technology | 3 | US$334.83 | US$336.91 | 0.62% | -0.50% | 0.12% | -0.0157% | 0.0028% | 0 |
| QQQ ETF | 4 | US$495.91 | US$498.95 | 0.61% | -0.49% | 0.12% | -0.0087% | 0.0135% | 0 |
| NVDA Information Technology | 3 | US$177.64 | US$178.73 | 0.61% | -0.43% | 0.18% | -0.0116% | 0.0097% | 0 |
| ARM Information Technology | 2 | US$141.87 | US$142.65 | 0.54% | -0.65% | -0.11% | -0.0192% | -0.0049% | 0 |
| HOOD Financials | 3 | US$28.46 | US$28.61 | 0.52% | -0.48% | 0.03% | -0.0135% | 0.0012% | 0 |
| AAPL Information Technology | 3 | US$227.23 | US$228.40 | 0.51% | -0.40% | 0.11% | -0.0108% | 0.0034% | 0 |
| TSLA Consumer Discretionary | 3 | US$248.49 | US$249.55 | 0.43% | -0.05% | 0.38% | -0.0003% | 0.0162% | 0 |
| IWM ETF | 2 | US$218.19 | US$218.79 | 0.27% | -0.09% | 0.18% | -0.0025% | 0.0094% | 0 |
| META Communication Services | 3 | US$581.73 | US$583.20 | 0.25% | -0.10% | 0.15% | -0.0020% | 0.0049% | 0 |
| PLTR Information Technology | 2 | US$78.33 | US$78.50 | 0.22% | -0.09% | 0.13% | -0.0035% | 0.0076% | 0 |
| GS Financials | 2 | US$512.17 | US$513.19 | 0.20% | -0.05% | 0.15% | -0.0008% | 0.0082% | 0 |
| DIA ETF | 2 | US$428.02 | US$428.83 | 0.19% | -0.04% | 0.15% | -0.0017% | 0.0047% | 0 |
| JPM Financials | 3 | US$218.73 | US$219.12 | 0.18% | -0.08% | 0.10% | 0.0004% | 0.0059% | 0 |
| SPY ETF | 3 | US$571.81 | US$572.65 | 0.15% | -0.17% | -0.03% | -0.0028% | -0.0003% | 1 |
| AVGO Information Technology | 2 | US$186.00 | US$186.23 | 0.13% | -0.11% | 0.02% | -0.0029% | 0.0019% | 0 |
| NDX Index | 2 | 20,458.77 pts | 20,482.15 pts | 0.11% | 0.09% | 0.21% | -0.0067% | 0.0031% | 0 |
| MSFT Information Technology | 2 | US$428.68 | US$429.08 | 0.09% | -0.05% | 0.04% | -0.0015% | 0.0014% | 0 |
| SPX Index | 2 | 5,730.76 pts | 5,735.13 pts | 0.08% | 0.05% | 0.12% | 0.0028% | 0.0038% | 1 |
| GOOGL Communication Services | 2 | US$168.85 | US$168.97 | 0.07% | 0.06% | 0.13% | 0.0040% | 0.0042% | 0 |
| AMZN Consumer Discretionary | 2 | US$196.31 | US$196.33 | 0.01% | -0.04% | -0.03% | -0.0018% | -0.0005% | 0 |
| LLY Health Care | 2 | US$891.45 | US$891.54 | 0.01% | -0.07% | -0.06% | -0.0032% | -0.0016% | 0 |
Mark range versus constructed notional
Horizontal is the mark range in percent of the anchor. Vertical is combined snapshot notional. Neither axis is a forecast.